<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P2P Capital Markets Blog</title>
	<atom:link href="http://blog.p2pcapitalmarkets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.p2pcapitalmarkets.com</link>
	<description>Helping Accredited Investors Find and Invest in Aspiring Entrepreneurs</description>
	<lastBuildDate>Wed, 04 Apr 2012 00:05:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.6</generator>
		<item>
		<title>Tips For Finding A Good Company To Invest In</title>
		<link>http://blog.p2pcapitalmarkets.com/2012/04/01/tips-for-finding-a-good-investment-company/</link>
		<comments>http://blog.p2pcapitalmarkets.com/2012/04/01/tips-for-finding-a-good-investment-company/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:57:25 +0000</pubDate>
		<dc:creator>matthew.mcgrath@p2pfinancial.ca</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Illiquid Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://blog.p2pfinancial.ca/?p=305</guid>
		<description><![CDATA[Does the CEO sound like he sits on his butt all day and does nothing but collect the interest? Is management in it to make a quick buck for themselves, at your expense? Find out about the people running the business. Make sure that they actually care about filling the need as previously mentioned. Just remember, if the business isn’t filling the need, it’ll disappear; never to be heard from again.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.p2pfinancial.ca/wp-content/uploads/2012/04/Image_12.jpg"><img class="alignleft size-thumbnail wp-image-306" title="Image_12" src="http://blog.p2pfinancial.ca/wp-content/uploads/2012/04/Image_12-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Research That The Company Has Intelligent Management</strong></p>
<p>Does the CEO sound like he sits on his butt all day and does nothing but collect the interest? Is management in it to make a quick buck for themselves, at your expense? Find out about the people running the business. Make sure that they actually care about filling the need as previously mentioned. Just remember, <em>if</em> the business isn’t filling the need, it’ll disappear; never to be heard from again.<em> </em></p>
<p><strong>Make Sure The Company Is Unique</strong></p>
<p>The business should be hard to replicate.  If it ends up making a lot of money and it’s easy to duplicate, pretty soon, there will be thousands of businesses just like it!   This is where the branding of the company and quality of the product becomes of paramount importance.  If people trust the company, and the product is working just fine for them, it’ll be very difficult to get them to switch.</p>
<p><strong>Evaluate If The Product/Service Is Underpriced</strong></p>
<p>It makes sense that we want to make money, and thus, we’re looking for something inexpensive. Now, that doesn’t mean we’re ripping the other people off.  It’s inexpensive for a specific reason.  If it’s a private business, the owner may need money to expand, or if it’s public, people may perceive the company to be very risky or unsuccessful for whatever reason. In this case, by putting your money in, you’re actually giving it your vote of confidence and making it slightly more expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p2pcapitalmarkets.com/2012/04/01/tips-for-finding-a-good-investment-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiating Your Next Venture Capital Investment</title>
		<link>http://blog.p2pcapitalmarkets.com/2012/03/18/negotiating-your-next-venture-capital-investment/</link>
		<comments>http://blog.p2pcapitalmarkets.com/2012/03/18/negotiating-your-next-venture-capital-investment/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:38:33 +0000</pubDate>
		<dc:creator>matthew.mcgrath@p2pfinancial.ca</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Illiquid Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://blog.p2pfinancial.ca/?p=44</guid>
		<description><![CDATA[Finally found that entrepreneur that you want to invest in?  He or she has exactly what it takes to make the venture succeed?  You want to take part of it so both of you will prosper?  But now you&#8217;re not sure about how to get the deal terms to where you want them?  Here are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.p2pfinancial.ca/wp-content/uploads/2010/09/golden_key_363_331.jpg"><img class="alignleft size-thumbnail wp-image-45" style="margin-bottom: 5px; margin-right: 5px;" title="Key to Success" src="http://blog.p2pfinancial.ca/wp-content/uploads/2010/09/golden_key_363_331-150x150.jpg" alt="" width="150" height="150" /></a>Finally found that entrepreneur that you want to invest in?  He or she has exactly what it takes to make the venture succeed?  You want to take part of it so both of you will prosper?  But now you&#8217;re not sure about how to get the deal terms to where you want them?  Here are three key tips from the experts that are worth a quick review:</p>
<p><span id="more-44"></span><strong>Forget Buyer&#8217;s Remorse, you need to worry about Winner&#8217;s Remorse</strong></p>
<p>It&#8217;s easy to make the winning bid when there are others at the table &#8211; Offer the highest price!  But as the pros will be the first to admit, the deals they walked away from were probably the deals they are most proud of.  So do your homework, arrive at a price range that makes sense given the risk and returns, and stay within that range.  It&#8217;s no different than buying stocks &#8211; find a good company, but buy it when the market has it on sale.</p>
<p><strong>Don&#8217;t try to get your Piece of the Pie Bigger, Try to get the Whole Pie Bigger</strong></p>
<p>Move past that simplistic model of low-balling and trying to eek out those last nickels and dimes from your &#8220;opponent&#8221;.  Look at the deal from the entrepreneur&#8217;s perspective and try to maximize both yours and the entrepreneur&#8217;s opportunity.  It will be better financially for both of you as you will be that much more willing to help each other in addition to uncovering new opportunities in the process.</p>
<p><strong>Quantify the Complete Value of your Offer</strong></p>
<p>Your offer is typically not just a number that you will be writing on a cheque.  Your offer typically includes all of your knowledge, experience, contacts, and advice.  The entrepreneur has quantified the opportunity in a Business Plan to demonstrate how much potential return there is for a certain level of risk.  You should do the same with your offer by quantifying how much additional revenue and profits can result in accepting your offer and hence partnering with someone of your stature.  This way ensures that your offer gets the proper attention it deserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p2pcapitalmarkets.com/2012/03/18/negotiating-your-next-venture-capital-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Ways To Research Prospective Investment Opportunities</title>
		<link>http://blog.p2pcapitalmarkets.com/2012/03/14/best-ways-to-research-prospective-investment-opportunities/</link>
		<comments>http://blog.p2pcapitalmarkets.com/2012/03/14/best-ways-to-research-prospective-investment-opportunities/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:07:28 +0000</pubDate>
		<dc:creator>matthew.mcgrath@p2pfinancial.ca</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Illiquid Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://blog.p2pfinancial.ca/?p=317</guid>
		<description><![CDATA[When it comes time for a business to contemplate a venture capital investment, the questions often asked are: Where do I look?  How do I research?  And when I find something or someone, what do I do and how do I present my business in the very best light?  And the answer is to each of those questions is to look first at your own company and then decide whether it truly is a good candidate for an infusion of venture capital.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.p2pfinancial.ca/wp-content/uploads/2012/04/Image_20.jpg"><img class="alignleft size-thumbnail wp-image-318" title="Image_20" src="http://blog.p2pfinancial.ca/wp-content/uploads/2012/04/Image_20-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>When it comes time for a business to contemplate a venture capital investment, the questions often asked are: Where do I look?  How do I research?  And when I find something or someone, what do I do and how do I present my business in the very best light?  And the answer is to each of those questions is to look first at your own company and then decide whether it truly is a good candidate for an infusion of venture capital.</p>
<p><em>Unfair Advantage</em>: A venture capital investor is taking an extraordinary risk on your firm. Make no mistake about that.  No matter how much due diligence or confidence of the innate ability you may present, the investor must now trust that you will work hard enough and long enough on a business that is solid enough to reward that risk with a large payback in a short time. What you must possess, above all else, is what investors often call an “unfair advantage” over your competitors.</p>
<p><em>A Scalable Business Model</em> A bright idea may be very attractive, and even profitable.  But if it doesn’t have the potential to bring in more than a few million annually, venture capital investors won’t be interested.  They are looking for businesses that can scale up exponentially to reach beyond the typical regional or demographic niches that are characteristic of small and mid-sized companies. <strong> </strong></p>
<p><strong><em><em><em>The Bottom Line</em></em></em></strong><em>:</em> If you’ve gone through this list and concluded that you’re a strong contender for VC funding, congratulations! You likely have a growing company with a strong valuation, a proven management team and the potential for an excellent upside return on initial investments. If you don’t go looking for VC funding before long, it’s likely that investors will come knocking on your door first.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p2pcapitalmarkets.com/2012/03/14/best-ways-to-research-prospective-investment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Interest Rates So Low are Alternative Investments Even More Attractive?</title>
		<link>http://blog.p2pcapitalmarkets.com/2012/03/01/with-interest-rates-so-low-are-alternative-investments-even-more-attractive/</link>
		<comments>http://blog.p2pcapitalmarkets.com/2012/03/01/with-interest-rates-so-low-are-alternative-investments-even-more-attractive/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:18:17 +0000</pubDate>
		<dc:creator>matthew.mcgrath@p2pfinancial.ca</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Illiquid Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://blog.p2pfinancial.ca/?p=175</guid>
		<description><![CDATA[Alternative investments have garnered greater attention as interest rates continue to remain at historic lows. But with investors looking to earn greater returns, alternative investments like private equity are viewed as an encouraging option to invest their money. Alternative investments are defined against the three traditional asset type-cash, stocks and bonds-and include an array of investment opportunities: Venture capital, hedge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.p2pfinancial.ca/wp-content/uploads/2011/02/iStock_000011645171XSmall.jpg"><img class="size-full wp-image-176 alignleft" title="Gold Coins and plant isolated on white background" src="http://blog.p2pfinancial.ca/wp-content/uploads/2011/02/iStock_000011645171XSmall.jpg" alt="" width="184" height="121" /></a>Alternative investments have garnered greater attention as interest rates continue to remain at historic lows. But with investors looking to earn greater returns, alternative investments like private equity are viewed as an encouraging option to invest their money.</p>
<p>Alternative investments are defined against the three traditional asset type-cash, stocks and bonds-and include an array of investment opportunities: Venture capital, hedge funds, derivatives, real estate, commodities, etc. High net worth individuals and institutions usually hold these investments, as they tend to be more illiquid than stock and bonds. With that said, returns on alternative investments have a low correlation with the performance of traditional asset classes, making them a potentially desirable investment for those who want to seek financial diversification.</p>
<p>The shifting attitude and perception of alternative investments-especially given the precarious state of the economy-is driven by a few factors. On the one hand, alternative investments are being used for portfolio diversification to the traditional asset classes. This sort of diversification is necessary to hedge against not only market volatility but decreasing consumer confidence, high personal debt, and of course, low interest rates.</p>
<p>The other issue affecting investments is high inflation. Individuals and institutions have traditionally invested in bonds-especially government bonds-to keep pace with inflation. Bonds were a safe way to grow your wealth while adopting a low risk financial profile. With higher interest rates, and backing from the government, bonds were an efficient way for entities like pension funds and insurance companies to grow the money they held. However, with low interest rates and high inflation-emerging globally-most bonds aren&#8217;t delivering the returns like they once had. And with consumer and market confidence still relatively weak, investing in equity is perceived as a risky option for most people.</p>
<p>While these issues make people apprehensive investing in public capital markets, they have made investing in alternative investments all that more attractive. This shift is supported by a number of recent observations: Increased involvement and growth by angel investors; reluctance of tech start-ups to go public; higher number of government pension funds investing in private equity; and recent figures coming out indicating private equity firms are sitting on a $1 trillion war chest.</p>
<p>Alternative investments can provide superior earnings for investors while mitigating risks from playing in the public stock market. Nevertheless, high barriers are still encountered for those trying to enter this market, with most private-equity firms requiring investors to have several million before they can invest-though some firms have recently begun to lower this number to $250,000 to attract more individuals.</p>
<p>Faced with these barriers, P2P Financial offers an easy and accessible service for accredited investors to directly invest in private companies and special situations. With the current state of the market, P2P offers high-quality investments that are extremely difficult to find for most investors. More importantly with low interest rates, high-inflation, and continued market volatility, it&#8217;s hard to gloss over alternative investments, as they may well become an important asset class in your investment portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p2pcapitalmarkets.com/2012/03/01/with-interest-rates-so-low-are-alternative-investments-even-more-attractive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Proximity Or Industry Experience Better For Your Next Private Equity Investment</title>
		<link>http://blog.p2pcapitalmarkets.com/2012/02/25/is-proximity-or-industry-experience-better-for-your-next-angel-investment/</link>
		<comments>http://blog.p2pcapitalmarkets.com/2012/02/25/is-proximity-or-industry-experience-better-for-your-next-angel-investment/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 02:12:19 +0000</pubDate>
		<dc:creator>matthew.mcgrath@p2pfinancial.ca</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Illiquid Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://blog.p2pfinancial.ca/?p=53</guid>
		<description><![CDATA[Picking your next angel investment is one that will no doubt consume large amounts of an investor&#8217;s time. Having a clear guideline or decision framework is both valuable in saving you time but also in increasing your overall rate of return. There used to be an old adage that you shouldn&#8217;t invest in a business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.p2pfinancial.ca/wp-content/uploads/2010/09/time_money_quality_dice_400_300.jpg"><img class="alignleft size-thumbnail wp-image-54" style="margin-right: 5px; margin-bottom: 5px;" title="Time, money and quality dice" src="http://blog.p2pfinancial.ca/wp-content/uploads/2010/09/time_money_quality_dice_400_300-150x150.jpg" alt="Time, money and quality dice" width="150" height="150" /></a>Picking your next angel investment is one that will no doubt consume large amounts of an investor&#8217;s time. Having a clear guideline or decision framework is both valuable in saving you time but also in increasing your overall rate of return. There used to be an old adage that you shouldn&#8217;t invest in a business that is more than 100 miles away so that you can always keep an eye on your investment. While this was certainly true over the past 50 years, it is more and more becoming an outdated and hazardous train of thought.<span id="more-53"></span></p>
<p>If your background is in technology, do not invest in some new restaurant that is a block away from your home over a software company whose technology you know intimately but that is based on the other side of the country. What you will lose in plane tickets, long distance phone bills, or online meeting charges, you will most certainly gain through your expertise, guidance, and knowledge. If you are not familiar with a business&#8217; industry or sector, no amount of proximity is going to help you decide if it is a money-maker or more importantly help that business leverage off of your experience once you have committed your capital.</p>
<p>What you bring to the table as an accredited investor is not just money, contacts, and your resume. Your bring all of the knowledge, experience, and exposure from within your industry. With that in mind, invest in businesses which you understand well and have been exposed to over the years. Knowing the key players and understanding the business model of a particular industry is more than half the battle.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p2pcapitalmarkets.com/2012/02/25/is-proximity-or-industry-experience-better-for-your-next-angel-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestones To Reach Before Raising Venture Capital</title>
		<link>http://blog.p2pcapitalmarkets.com/2012/02/17/milestones-to-reach-before-raising-venture-capital/</link>
		<comments>http://blog.p2pcapitalmarkets.com/2012/02/17/milestones-to-reach-before-raising-venture-capital/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:04:40 +0000</pubDate>
		<dc:creator>matthew.mcgrath@p2pfinancial.ca</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Illiquid Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://blog.p2pfinancial.ca/?p=311</guid>
		<description><![CDATA[An odd milestone to achieve is the time when you don’t need the money is the best time to look for it: This may seem strange on a spectrum of comparative levels, but the best time to raise money is when you don’t need it.  You can conduct business now without it, or if you have alternatives  Many entrepreneurs just don’t understand the value of finding their way without VC money or they think they need the money more than they actually do. Some believe they need it sooner than they do. And some think all of these things.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.p2pfinancial.ca/wp-content/uploads/2012/04/Image_151.jpg"><img class="alignleft size-thumbnail wp-image-313" title="Image_15" src="http://blog.p2pfinancial.ca/wp-content/uploads/2012/04/Image_151-150x150.jpg" alt="" width="150" height="150" /></a>An odd milestone to achieve is the time when you don’t need the money is the best time to look for it: This may seem strange on a spectrum of comparative levels, but the best time to raise money is when you don’t need it.  You can conduct business now without it, or if you have alternatives  Many entrepreneurs just don’t understand the value of finding their way without VC money or they think they need the money more than they actually do. Some believe they need it sooner than they do. And some think all of these things.</p>
<p>The result is they spend a lot of time too early in their businesses lifecycle focused on serving VCs instead of serving their customers. Raising money is a negotiation. You need options when you are sitting at the bargaining table and you need a well defined path of producing business without capital, making this a legitimate path.</p>
<p>Only seek out capital investment when you have a product to present:  There are exceptions to every rule, but unless you have built a successful business before, or your business requires millions and millions of dollars to build up the product line don’t talk to VCs before you have a working product or prototype. The consequence is that VCs have no incentive to fund ideas. They can wait till later in the process of building a business. And it’s important that they do because they want to be sure of their decision to invest in YOU. The difference between VCs and entrepreneurs is customers: entrepreneurs have them, VCs do not Knowledge of your customer is what is going to make you</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p2pcapitalmarkets.com/2012/02/17/milestones-to-reach-before-raising-venture-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Ways To Use Your Company Blog To Get Funding</title>
		<link>http://blog.p2pcapitalmarkets.com/2012/01/28/smart-ways-to-use-your-company-blog-to-get-funding/</link>
		<comments>http://blog.p2pcapitalmarkets.com/2012/01/28/smart-ways-to-use-your-company-blog-to-get-funding/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:16:32 +0000</pubDate>
		<dc:creator>matthew.mcgrath@p2pfinancial.ca</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Illiquid Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://blog.p2pfinancial.ca/?p=329</guid>
		<description><![CDATA[One of the biggest and most successful methods to attractive VC or PE or Angel Investors, (believe it or not) is your company blog.  By incorporating several of the ideas outlined below into the writing of your company blog, you can present the strengths of your business in a way that can outline leadership, innovation, and what you might expect from the future.  In doing so, you can communicate in a very effective way with potential investors no matter whom they are or where they may be located.  This is big. And because so many businesses do not fully employ blog writing, it’s to your advantage to stand out among the weaker old school competition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.p2pfinancial.ca/wp-content/uploads/2012/04/Image_18.jpg"><img class="alignleft size-thumbnail wp-image-331" title="Image_18" src="http://blog.p2pfinancial.ca/wp-content/uploads/2012/04/Image_18-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>One of the biggest and most successful methods to attractive VC or PE or Angel Investors, (believe it or not) is your company blog.  By incorporating several of the ideas outlined below into the writing of your company blog, you can present the strengths of your business in a way that can outline leadership, innovation, and what you might expect from the future.  In doing so, you can communicate in a very effective way with potential investors no matter whom they are or where they may be located.  This is big. And because so many businesses do not fully employ blog writing, it’s to your advantage to stand out among the weaker old school competition.</p>
<p><strong>Build a great pitch </strong></p>
<p>Venture capitalists are busy people. If you want to sell them on your idea, you won’t have long to convince them: That’s why a blog identifying attributes of management and product innovation can be so important to you.  Find a good blog writer and allow your business to have a voice through the blog. Most VC pitches take less than an hour, and some meetings last just five minutes. In the short time allotted, you’ll need to show why your team is worthy, what your product or service is, the market you’re servicing and how your product varies from others in your field, and how much money you need and how you’ll use it.</p>
<p><strong>Create a very smart introduction<em> </em></strong><strong><em> </em></strong></p>
<p>Work your connections!  If you know a high-level lawyer or a startup CEO, press them for introductions to the venture capital firms they’ve worked with so you can request a short meeting. A warm referral will go a lot farther than a cold call.</p>
<p><strong>If a VC wants to invest, read the term sheet carefully</strong></p>
<p>If a VC firm is interested in your company, you should be prepared to spend months of meetings to hash out the details of your plan.  Once that is accomplished the next step is to present you with a term sheet outlining the business agreement. Even though you’re eager for the money, don’t be too quick to sign.  And be careful at this point so you don’t get in further than you desire.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p2pcapitalmarkets.com/2012/01/28/smart-ways-to-use-your-company-blog-to-get-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create A Business Plan To Attract Investors</title>
		<link>http://blog.p2pcapitalmarkets.com/2012/01/14/how-to-create-a-business-plan-to-attract-investors/</link>
		<comments>http://blog.p2pcapitalmarkets.com/2012/01/14/how-to-create-a-business-plan-to-attract-investors/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:44:07 +0000</pubDate>
		<dc:creator>matthew.mcgrath@p2pfinancial.ca</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Illiquid Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://blog.p2pfinancial.ca/?p=295</guid>
		<description><![CDATA[Too many new entrepreneurs start off early in their pre-venture planning, by spending an inordinate amount of time and energy creating a formal business plan while being mistakenly convinced that it is the only way to finance the business. In reality, most small startups can get quite far in the startup race without ever involving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.p2pfinancial.ca/wp-content/uploads/2012/04/Image_4.jpg"><img class="alignleft size-thumbnail wp-image-296" title="image of a pen spectacles and stock paper" src="http://blog.p2pfinancial.ca/wp-content/uploads/2012/04/Image_4-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Too many new entrepreneurs start off early in their pre-venture planning, by spending an inordinate amount of time and energy creating a formal business plan while being mistakenly convinced that it is the <em>only</em> way to finance the business. In reality, most small startups can get quite far in the startup race without ever involving professional investors.  The longer you can wait, the more you will have to offer and the better the eventual deal you can negotiate. In point of fact, you may never require professional investors at all.</p>
<p>There are of course instances in the early life of small businesses where outside investors are absolutely essential.  They can make the difference between your business even starting or not. It is an important thing to know when this is a necessity and not just the most convenient direction to go toward.</p>
<p>A first suggestion might be to try the methods of financing that include a variety of solid and smart alternatives.  However you must possess a smart business plan that is exclusive for investors. Unless it is obvious, try some of the other methods of financing first.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.p2pcapitalmarkets.com/2012/01/14/how-to-create-a-business-plan-to-attract-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get A Better Knowledge Of Venture Capital Investing</title>
		<link>http://blog.p2pcapitalmarkets.com/2012/01/12/get-a-better-knowledge-of-venture-capital-investing/</link>
		<comments>http://blog.p2pcapitalmarkets.com/2012/01/12/get-a-better-knowledge-of-venture-capital-investing/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:22:31 +0000</pubDate>
		<dc:creator>matthew.mcgrath@p2pfinancial.ca</dc:creator>
				<category><![CDATA[Accredited Investors]]></category>
		<category><![CDATA[Business Investing]]></category>
		<category><![CDATA[Illiquid Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://blog.p2pfinancial.ca/?p=336</guid>
		<description><![CDATA[Everyone has a good idea. The hard part is turning that dream into a reality. One of the biggest stumbling blocks is attracting sizable capital because without significant capital, it is impossible to make plans for the future. The entrepreneur can get a loan from a bank to help with this endeavor. However, if interest rates are too high or if the person does not have enough sizable collateral, then this will not work as a solid business strategy. The best thing to do in this kind of situation will be seek out a venture capitalist. The money this person will infuse into the business can go a long way in starting the business or perhaps to keep it going. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.p2pfinancial.ca/wp-content/uploads/2012/04/Image_22.jpg"><img class="alignleft size-thumbnail wp-image-339" title="colorful pie chart" src="http://blog.p2pfinancial.ca/wp-content/uploads/2012/04/Image_22-150x150.jpg" alt="" width="150" height="150" /></a>Everyone has a good idea. The hard part is turning that dream into a reality. One of the biggest stumbling blocks is attracting sizable capital because without significant capital, it is impossible to make plans for the future. The entrepreneur can get a loan from a bank to help with this endeavor. However, if interest rates are too high or if the person does not have enough sizable collateral, then this will not work as a solid business strategy. The best thing to do in this kind of situation will be seek out a venture capitalist. The money this person will infuse into the business can go a long way in starting the business or perhaps to keep it going.</p>
<p>The first thing the entrepreneur needs to do is to write a business proposal.  The facts are that 80% of those who decided to start something fail in the end because no research was commenced or conducted. The proposal must have a clear idea as to direction of the business, how much will be needed as well as how long before the return on their vestment begins to be returned.</p>
<p>It is not all that difficult to find a venture capitalist. The real challenge is in creating a sellable plan for the idea.  There will also be other firms or individuals who will be sending a proposal to the same venture capital firm, who may have similar contents and capital desires.  Apart from creating the proposal, the entrepreneur will also have to explain this <em>in person</em> as to why this proposal should be accepted over the others in the pipeline.</p>
